Race Points (best 3 of 6)
Summer Series
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 POISONPILOT 22 0/0.000 7 : 7/2:04.710 7 : 7/2:03.160 7 : 7/2:03.410 8 : 8/2:15.420 3 : 3/54.490 0 : 0/0.000
2 CLAYMORE 21 0/0.000 6 : 6/2:01.011 7 : 7/2:00.260 7 : 7/2:14.467 6 : 6/1:59.480 7 : 75/1:55.240 5 : 5/1:39.420
3 SKY 21 0/0.000 6 : 6/1:46.960 7 : 7/2:08.140 7 : 7/2:07.690 6 : 6/1:41.800 7 : 7/2:03.920 5 : 5/1:25.050
4 NICKJAVA 21 0/0.000 7 : 7/2:00.310 5 : 5/1:44.410 6 : 6/2:19.690 7 : 7/2:13.250 7 : 7/2:11.030 5 : 5/1:33.820
5 KRISPYDAVE 21 0/0.000 7 : 7/2:00.590 5 : 5/1:44.060 7 : 7/2:12.560 7 : 7/2:14.520 0 : 0/0.000 4 : 4/1:16.930
6 WALLY 20 0/0.000 5 : 5/1:45.130 6 : 6/2:13.280 7 : 7/2:14.780 7 : 7/2:15.540 0 : 0/0.000 0 : 0/0.000
7 FLYBYE 18 0/0.000 0 : 0/0.000 6 : 6/2:00.648 6 : 6/2:19.610 6 : 6/2:27.150 0 : 0/0.000 0 : 0/0.000
8 ROOROO 18 0/0.000 6 : 6/2:19.290 6 : 6/2:11.380 6 : 6/2:16.370 6 : 6/2:05.070 6 : 6/2:01.980 0 : 0/0.000
9 AIRBORNE88 15 0/0.000 4 : 4/2:10.050 5 : 5/2:00.050 5 : 5/2:20.730 5 : 5/2:20.680 5 : 5/2:15.700 0 : 0/0.000
10 NINJAFPV 15 0/0.000 2 : 2/1:02.560 5 : 5/2:24.660 5 : 5/2:27.611 5 : 5/2:23.350 4 : 4/1:44.030 0 : 0/0.000
11 REFLUX 14 0/0.000 5 : 5/2:26.665 2 : 2/55.090 0 : 0/0.000 4 : 4/1:23.003 5 : 5/1:55.370 0 : 0/0.000
12 DRONECOLDSTUNNER 14 0/0.000 3 : 3/1:28.560 4 : 4/2:31.975 0 : 0/0.000 5 : 5/2:00.600 5 : 5/2:01.170 0 : 0/0.000
13 TY 13 0/0.000 0 : 0/0.000 4 : 4/2:29.430 3 : 3/1:27.005 4 : 4/1:52.220 5 : 5/2:22.480 0 : 0/0.000
14 SMRTBOMB 12 0/0.000 4 : 4/2:17.540 4 : 4/2:27.670 2 : 2/45.351 4 : 4/2:05.450 3 : 3/1:38.690 0 : 0/0.000
15 STELLARHOPPER 12 0/0.000 1 : 1/40.640 0 : 0/0.000 2 : 2/1:09.364 5 : 5/2:28.380 5 : 5/2:07.840 0 : 0/0.000
16 CHADMAN 11 0/0.000 1 : 1/50.040 3 : 3/2:09.240 4 : 4/2:31.660 3 : 3/2:03.163 4 : 4/2:27.730 0 : 0/0.000
17 SLIPPY 10 0/0.000 3 : 3/2:28.720 3 : 3/2:04.300 1 : 1/0.000 4 : 4/2:32.620 2 : 2/1:24.270 0 : 0/0.000
18 FPV_HAVOK 4 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:00.820 0 : 0/0.000 1 : 1/43.640 0 : 0/0.000
19 RIGHTWAY_FARGO 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X