Race Points (best 7 of 7)
Outdoor Quads
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 KRISPYDAVE 35 0/0.000 2 : 2/51.320 7 : 7/2:11.790 1 : 1/19.370 7 : 7/2:00.710 7 : 7/2:03.310 4 : 4/1:11.440 7 : 7/36.750
2 KNIGHTRIDER 33 0/0.000 5 : 5/2:18.050 6 : 6/2:46.240 4 : 4/1:33.750 6 : 6/2:04.890 5 : 5/2:10.500 7 : 7/2:23.610 0 : 0/0.000
3 SHIZZELBODIZEL 32 0/0.000 4 : 4/2:00.180 5 : 5/2:25.160 7 : 7/2:17.560 4 : 4/1:27.220 6 : 6/2:11.230 0 : 0/0.000 6 : 6/2:05.050
4 STARKEYFPV 30 0/0.000 5 : 5/2:01.620 4 : 4/1:29.480 6 : 6/2:21.390 6 : 6/2:16.480 1 : 1/23.830 6 : 6/2:09.050 2 : 2/44.951
5 NOAKFPV 27 0/0.000 1 : 1/27.000 5 : 5/2:19.060 5 : 5/2:22.200 5 : 5/2:17.900 6 : 6/2:19.600 4 : 4/1:34.170 1 : 1/25.440
6 NINJAFPV 27 0/0.000 5 : 5/2:18.030 5 : 5/2:02.440 0 : 0/0.000 6 : 6/2:04.160 4 : 4/2:14.760 5 : 5/2:04.880 2 : 2/23.100
7 HYPE 27 0/0.000 2 : 2/1:07.410 2 : 2/1:07.930 3 : 3/1:57.560 5 : 5/2:14.010 5 : 5/2:19.680 5 : 5/2:19.980 5 : 5/2:14.330
8 JIMMY1 26 0/0.000 2 : 2/1:02.210 4 : 4/2:09.380 5 : 5/2:17.030 1 : 1/39.560 5 : 5/2:20.830 5 : 5/2:17.280 4 : 4/0.000
9 STRAT0S 23 0/0.000 4 : 4/2:12.610 5 : 5/2:26.670 1 : 1/32.650 4 : 4/2:00.630 3 : 3/1:40.250 1 : 1/26.150 5 : 5/0.000
10 DRILLIUM 23 0/0.000 4 : 4/2:18.770 4 : 4/2:07.310 1 : 1/34.710 4 : 4/2:21.590 0 : 0/0.000 5 : 5/2:22.040 5 : 5/0.000
11 SLEEPY 22 0/0.000 1 : 1/26.920 5 : 5/1:57.630 2 : 2/47.940 0 : 0/0.000 3 : 3/1:16.040 6 : 6/2:23.340 5 : 5/22.350
12 SKY 20 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:15.080 8 : 8/2:12.150 7 : 7/2:00.570 4 : 4/1:02.380 0 : 0/0.000
13 PROFESSOR 15 0/0.000 3 : 3/2:14.660 3 : 3/2:21.660 2 : 2/1:35.840 3 : 3/2:08.750 4 : 4/2:26.420 0 : 0/0.000 0 : 0/0.000
14 MCFLIGHT 13 0/0.000 0 : 0/0.000 1 : 1/35.420 0 : 0/0.000 4 : 4/2:26.080 0 : 0/0.000 3 : 3/2:18.030 5 : 5/0.000
15 TECHNICALDIFFICULTY 13 0/0.000 1 : 1/43.310 2 : 2/1:01.990 1 : 1/32.760 4 : 4/1:59.300 2 : 2/52.940 2 : 2/1:17.370 1 : 1/37.220
16 NITROTOKER 3 0/0.000 0 : 0/0.000 1 : 1/1:02.592 0 : 0/0.000 0 : 0/0.000 2 : 2/1:09.450 0 : 0/0.000 0 : 0/0.000
17 AIRBORNE88 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 STEEZYPACKS 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 RIGHTWAY_FARGO 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X