Race Points (best 7 of 7)
Outdoor Quads
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 KRISPYDAVE 39 0/0.000 5 : 5/1:54.070 5 : 5/1:36.920 7 : 7/2:17.410 7 : 7/2:11.530 8 : 8/2:18.340 7 : 7/2:12.679 0 : 0/0.000
2 SKY 38 0/0.000 0 : 0/0.000 7 : 7/2:02.300 8 : 8/2:17.619 0 : 0/0.000 8 : 8/2:13.091 7 : 7/2:01.900 8 : 8/2:12.591
3 NINJAFPV 34 0/0.000 6 : 6/2:14.260 4 : 4/1:16.760 7 : 7/2:12.199 4 : 4/1:23.369 6 : 6/2:05.481 6 : 6/2:05.839 1 : 1/21.531
4 TEAMDEFIANCEFPV 34 0/0.000 6 : 6/2:15.620 0 : 0/0.000 6 : 6/2:10.070 6 : 6/2:04.099 7 : 7/2:18.781 2 : 2/44.951 7 : 7/2:21.141
5 AIRBORNE88 33 0/0.000 3 : 3/1:27.261 5 : 5/2:01.500 6 : 6/2:04.439 6 : 6/2:02.750 7 : 7/2:18.790 0 : 0/0.000 6 : 6/1:40.960
6 NOAKFPV 30 0/0.000 0 : 0/0.000 5 : 5/2:14.760 6 : 6/2:17.390 3 : 3/1:04.011 4 : 4/1:29.579 6 : 6/2:22.849 6 : 6/2:20.220
7 SLEEPY 28 0/0.000 5 : 5/2:21.960 5 : 5/2:09.401 6 : 6/2:17.649 2 : 2/47.139 0 : 0/0.000 6 : 6/2:10.340 4 : 4/1:34.911
8 APEX 28 0/0.000 6 : 6/2:10.170 6 : 6/2:15.361 5 : 5/2:10.809 4 : 4/1:28.069 4 : 4/1:29.170 3 : 3/1:03.860 0 : 0/0.000
9 TECHNICALDIFFICULTY 26 0/0.000 0 : 0/0.000 3 : 3/1:41.721 4 : 4/2:30.550 5 : 5/2:25.190 5 : 5/2:24.020 5 : 5/2:46.941 4 : 4/2:12.140
10 ELY2000 24 0/0.000 4 : 4/2:09.140 5 : 5/2:27.569 2 : 2/1:15.450 5 : 5/2:10.620 2 : 2/1:02.110 1 : 1/43.181 5 : 5/2:22.920
11 SHIZZELBODIZEL 22 0/0.000 0 : 0/0.000 5 : 5/2:00.140 1 : 1/24.600 6 : 6/2:18.479 6 : 6/2:09.350 4 : 4/1:23.172 0 : 0/0.000
12 TY 22 0/0.000 5 : 5/2:22.690 5 : 5/2:05.311 2 : 2/43.380 5 : 5/1:44.290 5 : 5/2:07.491 0 : 0/0.000 0 : 0/0.000
13 SMRTBOMB 20 0/0.000 3 : 3/1:40.070 1 : 1/40.461 5 : 5/2:17.539 4 : 4/1:44.931 3 : 3/1:24.119 3 : 3/1:12.270 1 : 5/33.671
14 JIMMY1 19 0/0.000 0 : 0/0.000 5 : 5/2:18.931 2 : 2/1:16.180 2 : 2/54.959 5 : 5/2:16.401 3 : 3/1:28.941 2 : 2/58.340
15 PROFESSOR 18 0/0.000 3 : 3/2:17.309 4 : 4/2:30.410 2 : 2/1:15.830 0 : 0/0.000 4 : 4/2:26.820 1 : 1/40.340 4 : 4/2:16.480
16 DRILLIUM 15 0/0.000 2 : 2/1:08.990 5 : 5/2:10.481 0 : 0/0.000 3 : 3/1:18.100 4 : 4/1:58.670 0 : 0/0.000 1 : 1/36.521
17 MCFLIGHT 13 0/0.000 1 : 1/53.370 1 : 1/40.461 2 : 2/1:04.990 2 : 2/1:03.990 3 : 3/1:24.080 3 : 3/1:13.209 1 : 1/33.681
18 RIGHTWAY_FARGO 2 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/45.810 1 : 1/48.951 0 : 0/0.000
19 NITROTOKER 2 0/0.000 0 : 0/0.000 1 : 1/30.240 1 : 1/30.150 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 STRAT0S 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X