Race Points (best 4 of 4)
Outdoor Quads
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KRISPYDAVE 23 0/0.000 5 : 5/2:04.030 5 : 5/2:03.900 7 : 7/2:08.640 6 : 6/2:09.090
2 ADAMS13 18 0/0.000 4 : 4/2:09.860 5 : 5/2:11.330 5 : 5/2:09.760 4 : 4/2:01.990
3 STARKEYFPV 18 0/0.000 5 : 5/2:00.910 5 : 5/2:28.960 3 : 3/2:04.600 5 : 5/2:34.190
4 SLEEPY 16 0/0.000 4 : 4/2:09.200 4 : 4/2:08.280 3 : 3/2:07.670 5 : 5/2:12.680
5 EROCKK 15 0/0.000 4 : 4/2:06.770 4 : 4/2:18.290 4 : 4/2:19.320 3 : 3/2:18.192
6 ROOROO 14 0/0.000 3 : 3/2:35.040 2 : 2/2:35.920 5 : 5/2:27.310 4 : 4/2:37.420
7 RCH-SMOKYHILL 14 0/0.000 4 : 4/2:32.230 3 : 3/2:43.960 3 : 3/2:04.370 4 : 4/2:15.030
8 KNIGHTRIDER 12 0/0.000 3 : 3/1:44.592 3 : 3/2:41.270 3 : 3/2:19.040 3 : 3/1:50.850
9 DAVECRAIGE 12 0/0.000 3 : 3/2:04.610 3 : 3/2:42.720 3 : 3/2:13.120 3 : 3/2:18.410
10 TECHNICALDIFFICULTY 11 0/0.000 4 : 4/2:00.060 5 : 5/2:19.760 0 : 0/0.000 2 : 2/1:17.100
11 NITROTOKER 8 0/0.000 1 : 1/2:11.070 2 : 2/1:07.680 2 : 2/1:47.250 3 : 3/3:27.130
12 MCFLIGHT 8 0/0.000 1 : 1/1:51.500 3 : 3/2:03.570 3 : 3/2:24.900 1 : 1/47.580
13 HUSTON 0 0/0.000 0 : 0/1:26.520 0 : 0/24.150 0 : 0/0.000 0 : 0/0.000
14 ALBATRAOZ 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X