Race Points (best 4 of 4)
Outdoor Quads
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KRISPYDAVE 27 [3,1,0,0] N/A 7 : 7/2:13.004 6 : 6/2:05.793 8 : 8/2:13.573 6 : 6/2:24.373
2 STARKEYFPV 25 [4,0,0,0] N/A 7 : 7/2:23.809 6 : 6/2:11.821 7 : 7/2:19.639 5 : 5/2:01.605
3 DJKFPV 21 [4,0,0,0] N/A 5 : 5/2:18.211 5 : 5/2:26.998 5 : 5/2:05.870 6 : 6/2:10.129
4 JPFPV 20 [1,3,0,0] N/A 4 : 4/2:01.411 5 : 5/2:25.708 5 : 5/2:01.095 6 : 6/2:19.889
5 MCFLIGHT 16 [0,3,1,0] N/A 5 : 5/2:06.051 5 : 5/2:11.488 3 : 3/2:11.941 3 : 3/2:11.011
6 TECHNICALDIFFICULTY 16 [0,0,4,0] N/A 3 : 3/2:22.407 4 : 4/2:26.693 4 : 4/2:00.604 5 : 5/2:12.776
7 FRANZ-FPV 15 [0,3,1,0] N/A 3 : 3/1:12.882 4 : 4/1:39.878 3 : 3/2:16.926 5 : 5/2:00.777
8 RCKNIGHTS 11 [0,1,3,0] N/A 3 : 3/1:59.299 3 : 3/3:43.989 2 : 2/2:14.390 3 : 3/2:05.238
9 PIXEL8 10 [0,1,3,0] N/A 3 : 3/2:46.741 3 : 3/2:52.709 4 : 4/2:00.989 0 : 0/0.000
10 RCH-SMOKYHILL 0 [0,0,0,4] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 INSPIREFPV 0 [0,0,0,4] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 INYO 0 [0,0,0,4] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X