Race Points (best 4 of 4)
Outdoor Quads
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KRISPYDAVE 30 [3,1,0] 53.047 5 : 5/1:17.161 8 : 8/2:10.686 9 : 9/2:10.325 8 : 8/2:08.589
2 JPARKHILL 27 [1,3,0] 1:05.162 6 : 6/2:06.307 7 : 7/2:10.210 7 : 7/2:14.311 7 : 7/2:12.777
3 DJKFPV 23 [2,2,0] 1:13.468 6 : 6/2:13.933 5 : 5/2:20.431 6 : 6/2:14.521 6 : 6/2:13.816
4 ADAMS13 22 [4,0,0] 1:17.680 5 : 5/2:08.376 5 : 5/2:24.120 6 : 6/2:56.340 6 : 6/2:15.757
5 RCH-SMOKYHILL 21 [1,1,2] 53.374 7 : 7/2:28.670 5 : 5/2:23.904 4 : 4/2:09.081 5 : 5/2:37.211
6 JPFPV 20 [3,1,0] 2:18.885 5 : 5/2:20.922 5 : 5/2:11.626 5 : 5/2:11.451 5 : 5/2:09.202
7 STARKEYFPV 18 [1,1,2] 1:59.252 6 : 6/2:23.539 6 : 6/2:15.694 5 : 5/2:20.801 1 : 1/2:24.804
8 TECHNICALDIFFICULTY 17 [1,3,0] 48.314 3 : 3/2:01.281 5 : 5/2:30.552 3 : 3/2:37.846 6 : 6/2:05.418
9 KWAD-FU 17 [0,3,1] N/A 4 : 4/2:46.361 4 : 4/2:09.530 4 : 4/2:52.224 5 : 5/2:47.866
10 STANICUS 11 [0,1,3] 1:28.416 4 : 4/2:42.891 2 : 2/2:18.824 3 : 3/3:02.971 2 : 2/2:15.320
11 MCFLIGHT 6 [0,0,4] N/A 3 : 3/1:02.506 2 : 2/43.729 1 : 1/27.163 0 : 0/0.000
12 INYO 2 [0,0,4] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/2:40.091 1 : 1/1:01.732
close X