Race Points (best 3 of 6)
Spring Series Fullsize
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 WALLY 17 17/6:27.710 (2,3,5) 0 : 0/0.000 6 : 6/2:15.140 6 : 6/2:22.240 0 : 0/0.000 5 : 5/1:50.330 5 : 5/1:52.271
2 STRAT0S 16 16/6:50.279 (5,6,4) 2 : 2/56.890 4 : 4/2:08.993 3 : 3/1:17.720 5 : 5/2:21.910 6 : 6/2:26.290 5 : 5/2:02.079
3 FERMENTAL 14 14/3:40.101 (5,6,2) 0 : 0/0.000 4 : 4/2:11.530 2 : 2/1:03.680 1 : 1/34.052 5 : 5/0.000 5 : 5/1:28.571
4 SHIZZELBODIZEL 13 13/5:22.717 (4,5,6) 2 : 2/56.940 2 : 2/1:28.350 2 : 2/49.602 6 : 6/2:15.690 4 : 4/1:59.460 3 : 3/1:07.567
5 JIMMY1 13 13/7:01.911 (1,2,6) 5 : 5/2:10.080 4 : 4/2:20.434 2 : 2/1:13.581 0 : 0/0.000 1 : 1/43.460 4 : 4/2:31.397
6 ROOROO 13 12/4:56.660 (3,1,2) 4 : 4/1:41.830 3 : 2/52.860 6 : 6/2:21.970 2 : 2/54.040 2 : 2/0.000 2 : 2/1:10.683
7 MIG 10 10/2:18.430 (3,6,5) 0 : 0/0.000 0 : 0/0.000 5 : 5/2:18.430 1 : 1/40.900 2 : 2/0.000 3 : 3/0.000
8 GOSTFALCON 10 10/3:26.402 (1,2,3) 5 : 5/1:38.150 5 : 5/1:48.252 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 NITROTOKER 10 10/6:46.841 (4,3,6) 2 : 2/1:47.763 3 : 3/2:25.320 3 : 3/2:03.440 4 : 4/2:28.220 2 : 2/1:48.600 3 : 3/2:15.181
10 ELY2000 8 8/4:00.940 (5,3,1) 1 : 1/32.200 1 : 1/1:19.670 2 : 2/1:02.750 1 : 1/1:19.880 5 : 5/2:25.990 0 : 0/0.000
11 DRILLIUM 5 5/1:09.950 (5,1,2) 1 : 1/33.710 1 : 1/36.240 1 : 1/49.660 0 : 0/0.000 3 : 3/0.000 1 : 1/1:06.363
12 TY 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 RIGHTWAY_FARGO 0 0/0.000 (2,3,4) 0 : 0/3.550 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 KRISPYDAVE 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 JPEVEHOUSEFPV 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X